Electricity costs
October – May
Peak | Off-peak | discount | |
---|---|---|---|
Distribution charge | 0.08692 | 0.05353 | 0.38415 |
Transition charge | 0.00224 | 0.00224 | |
Transmission charge | 0.07884 | 0 | |
Energy conservation charge | 0.0025 | 0.0025 | |
Renewable energy charge | 0.0005 | 0.0005 | |
Totals | 0.171 | 0.05877 | 0.65632 |
June – September
||||
|—|—-|—|—|
|Distribution charge |0.14089| 0.05456| 0.61275|
|Transition charge| 0.00224 |0.00224 ||
|Transmission charge| 0.10412| 0 ||
|Energy conservation charge |0.0025| 0.0025||
|Renewable energy charge| 0.0005| 0.0005| |
|Totals| 0.25025| 0.0598| 0.76104|
Efficiency of transferring energy to forward motion:
electric vehicle: 60%
gasoline vehicle: 20%
http://ev-sales.blogspot.com/2016/11/fast-charging-september-2016.html