Chapter 2 End Problems
## Problem 2 ##
Let’s call PGI-2a ‘a’ and PGI-2b ‘b’
1 | phenotypes <- c("aa","ab","bb") |
1 | ## phenotypes observed expected |
## Problem 3 ##
1 | phenotypes <- c("MM","MN","NN") |
1 | ## phenotypes observed expected |
1 | exp.freq <- expected/total |
1 | ## |
Null hypothesis: linkage equilibrium. No reason to reject.
## Problem 4 ##
1 | phenotypes <- c("DD","Dd","dd") |
1 | ## [1] 0.6519202 |
1 | Freq.D <- 1-Freq.d |
1 | ## [1] 0.3480798 |
1 | heterozygotes <- 2*Freq.D*Freq.d*total |
1 | ## [1] 181.5362 |
## Problem 5 ##
1 | phenotypes <- c("pp","pq","qq") |
1 | ## [1] 0.01 |
1 | Freq.p <- 1-Freq.q |
1 | ## [1] 0.99 |
1 | heterozygotes <- 2*Freq.p*Freq.q |
1 | ## [1] 0.0198 |
Therefore about 2% of the Caucasian population is a carrier (~1/50)
## Problem 8 ##
1 | A1 <- 0.1 |
1 | ## [,1] [,2] [,3] [,4] |
1 | #This is correct for homozygotes e.g. p^2 (on the diagonal), but heterozygotes are 2pq. |
1 | ## [,1] [,2] [,3] [,4] |
1 | results <- data.frame(initial*multiplier) |
1 | ## A1 A2 A3 A4 |
Frequencies for the genetypes can be read off of the table above.
## Problem 9 ##
If p1 = 0.3 then p2 = 1-0.3 = 0.7
If q1 = 0.2 and q2 = 0.3 then q3 = 1-0.2-0.3 = 0.5
1 | locus.A <- c(rep("A1",3), rep("A2", 3)) |
1 | ## locus.A locus.B freq.A freq.B result |
1 | sum(result) |
1 | ## [1] 1 |